---
title: "Blog"
description: "Monitor metrics for Blog (last 7 days)"
base_url: "https://status.whitebit.com"
canonical: "https://status.whitebit.com/monitors/7037"
---

# Blog

[Status](/.md) › [Monitors](/monitors.md) › Blog

| Metric | Value |
| --- | --- |
| Global latency (p75) | 640ms – 33996ms |
| Region latency | 8 regions · fastest: koyeb_par |
| Uptime (last 7 days) | 99.77% · 61192 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 1115ms |
| p75 | 1700ms |
| p95 | 4096ms |
| p99 | 6315ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 2005ms |
| koyeb_tyo | 1858ms |
| railway_us-west2 | 1632ms |
| lhr | 1485ms |
| ams | 1427ms |
| koyeb_fra | 1126ms |
| koyeb_sin | 560ms |
| koyeb_par | 495ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
